Routing
(none)
Matched route
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | app_apii | /api | Path does not match |
| 15 | app_api | /api/loyalty-points | Path does not match |
| 16 | app_api_reduction_code | /api/reduction-code | Path does not match |
| 17 | app_api_getproductbysearch | /api/getproductbysearch | Path does not match |
| 18 | app_api_getproductbysearch_mediums | /api/getproductbysearch-mediums | Path does not match |
| 19 | app_api_getproductstockfortattoo | /api/getstocksproductsfortattoo | Path does not match |
| 20 | app_admin | /admin | Path does not match |
| 21 | app_admin_users | /admin/users | Path does not match |
| 22 | app_admin_user_create | /admin/user-create | Path does not match |
| 23 | app_ca | /ca | Path does not match |
| 24 | app_ca_month | /ca-month | Path does not match |
| 25 | app_ca_fid | /fid | Path does not match |
| 26 | app_ca_year | /ca-year | Path does not match |
| 27 | app_export_data | /ca/export-data | Path does not match |
| 28 | app_panier_moyen_mensuel | /panier-moyen-mensuel | Path does not match |
| 29 | app_taux_fidelite_mensuel | /taux-fidelite-mensuel | Path does not match |
| 30 | app_calendar_create | /calendrier/creer-evenement | Path does not match |
| 31 | app_challenge | /challenge | Path does not match |
| 32 | app_challenge_puree | /challenge/puree | Path does not match |
| 33 | app_chiffres_top_ventes | /chiffres-top-ventes | Path does not match |
| 34 | app_comptabilite_formulaire | /comptabilite/formulaire | Path does not match |
| 35 | app_comptabilite_delete_suiviCash | /comptabilite/suivi-cash/{id}/delete | Path does not match |
| 36 | app_comptabilite_recap | /comptabilite/recap | Path does not match |
| 37 | app_comptabilite_recap_elevage | /comptabilite/recap/{elevage} | Path does not match |
| 38 | app_comptabilite_suiviCash_initialisation | /comptabilite/suivi-cash/initialisation | Path does not match |
| 39 | app_comptabilite_csv | /comptabilite/csv | Path does not match |
| 40 | app_feedback_create | /feedback/create | Path does not match |
| 41 | app_feedback_list | /feedback/list | Path does not match |
| 42 | app_feedback_toggle_status | /feedback/toggle-status/{id} | Path does not match |
| 43 | app_home_nav_message_create | /home-nav-message/create | Path does not match |
| 44 | app_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.